
SHARE:
COE Report card | |||
Stage | Description | Date | Outputs |
I | Meetings and adoption of COE concept | 24 May 2011 | Scorecard Buy-In Report |
II | Situation analysis | July 2010 | Situational Analysis |
III | SADC Protocol on gender and development | 22 September 2011 | Village Workshop |
IV | Inception workshop | 20 September 2011 | Inception Workshop |
V | Action planning workshop | 22 September 2011 | Action Plan |
VI | Adoption of action plan and signing of statement of commitment | Statement of Commitment/MOU | |
VII | Media skills and campaigns planning skills (reinforce skills through campaigns) | 24-25 Oct 2012 | Strategic Communications |
VIII | IT for advocacy (including use of cell phones) | 24-25 Oct 2012 | Communications Strategy |
IX | Monitoring and evaluation | 21 February 2013 | Monitoring & Evaluation Report |
X | Summit | 2011-2016; 2018;2020 | Best Practice GJLG Summit 2012
Winner L.G Leadership 2013 Winner Sexual & Reproductive Health Rights 2015 |
GL Special Advisor @clowemorna opens the floor & breaks the ice in welcoming all the different grantees with their country's @WVLSouthAfrica Conference#GenderEqaulity#CSW69 pic.twitter.com/P9zDtXcIAy
— Gender Links (@GenderLinks) March 5, 2025
One thought on “Chegutu Municipality Report Card”