SHARE:
KEY FACTS
View the Botswana Violence Against Women Baseline Research study
View the I Stories – first hand accounts of GBV from Botswana
ACTIVITIES
(Themes in red are internationally recognised days)
ACTIVITY | VENUE AND TIME | SPEAKERS/ ANCHORS | “IÀ STORIES OR FIRST HAND ACCOUNT | FACT SHEET/ RESEARCH | OPINION PIECE |
Thursday 19 November: Women’s Entrepreneurship Day | |||||
GL Most Significant Change Case Study À“ Local Action to End Violence and Empower Women |
|||||
Wednesday 25 November: International Day of no Violence Against Women | |||||
Cyber dialogues | 13. 00 SA Time 11.00 GMT |
GL Most Significant Change Case Study: Sustained Approaches to Ending Gender Violence in Southern Africa. | |||
Thursday 26 November: Safety in Schools | |||||
Cyber dialogues | 13. 00 SA Time 11.00 GMT |
We walked to school barefoot | |||
Friday 27 November: Diverse Gender Identities | |||||
Cyber dialogues and Google Hangout | 13. 00 SA Time 11.00 GMT |
LBGTIAQ Policy brief | Where are diverse gender identities in the Sixteen day campaign? | ||
Saturday 28 November: Take back the night | |||||
Marches | Take Back The Night March | ||||
Monday 30 November: GBV, Elections and Women’s Political Participation | |||||
Policy brief – 50/50 by 2015? | |||||
Tuesday 1 December: World Aids Day | |||||
Cyber dialogues | 13. 00 SA Time 11.00 GMT | Making Care Work Count Fact Sheet | |||
Wednesday 2 December: Sexual and Reproductive Health and Rights | |||||
Raped by my own boyfriend | |||||
Thursday 3 December: International Day for the Disabled | |||||
Cyber dialogues | 13. 00 SA Time 11.00 GMT |
Disability Fact Sheet | |||
Sunday 6 December: Anniversary of the Montreal Massacre | |||||
Femicide Policy brief | |||||
Monday 7 December: Gender violence and the media | |||||
Cyber dialogues GAMAG | 13. 00 SA Time 11.00 GMT | ||||
Tuesday 8 December: Sexual harassment: Gender violence in the work place |
|||||
Cyber dialogues GAMAG |
13. 00 SA Time |
|
|
|
|
Wednesday 9 December: Gender violence and IT |
|||||
Cyber dialogues GAMAG |
13. 00 SA Time |
GAMAG |
|
|
|
Thursday 10 December: International Human Rights Day |
|||||
Cyber dialogues GAMAG |
13. 00 SA Time |
|
|
|
|
📝Read the emotional article by @nokwe_mnomiya, with a personal plea: 🇿🇦Breaking the cycle of violence!https://t.co/6kPcu2Whwm pic.twitter.com/d60tsBqJwx
— Gender Links (@GenderLinks) December 17, 2024
Comment on 16 Days of activism 2015 Botswana