- About Us
- What we do
- GL Academy
- Change
- GL Services
- Grants
SHARE:




ACTIVITIES:
(Themes in red are internationally recognised days)
| ACTIVITY | VENUE AND TIME | SPEAKERS/ ANCHORS | “I” STORIES OR FIRST HAND ACCOUNT | FACT SHEET/ RESEARCH | OPINION PIECE |
| Thursday 19 November: Women’s Entrepreneurship Day | |||||
| GL Most Significant Change Case Study À“ Local Action to End Violence and Empower Women
|
|||||
| Wednesday 25 November: International Day of no Violence Against Women | |||||
| Cyber dialogues | 13. 00 SA Time 11.00 GMT |
GL Most Significant Change Case Study: Sustained Approaches to Ending Gender Violence in Southern Africa. | |||
| Coffee with media COE’s and non COE’s to launch the 16 days of activism | 9.00 | Alice Banze & Belmiro Adamugy | You are not man enough | ||
| Thursday 26 November: Safety in Schools | |||||
| Cyber dialogues | 13. 00 SA Time 11.00 GMT |
Eu era uma vÁtima de violência | |||
| Friday 27 November: Diverse Gender Identities | |||||
| Cyber dialogues and Google Hangout | 13. 00 SA Time 11.00 GMT |
Homossexualidade – Quando a escolha da orientação sexual fere a “norma ” Social | LBGTIAQ Policy brief | Where are diverse gender identities in the Sixteen day campaign? | |
| Saturday 28 November: Take back the night | |||||
| Marches | Take Back The Night March | ||||
| Monday 30 November: GBV, Elections and Women’s Political Participation | |||||
| Tio arranca toda herança dos sobrinhos | Policy brief – 50/50 by 2015? | ||||
| Tuesday 1 December: World Aids Day | |||||
| Cyber dialogues | 13. 00 SA Time 11.00 GMT | A violência baseada no género aumenta casos de HIV/SIDA em Moçambique | Making Care Work Count Fact Sheet | ||
| Wednesday 2 December: Sexual and Reproductive Health and Rights | |||||
| Two days workshop with MPs CSO, Media and 3 survivors from the entrepreneurship program: Chokwe, Mandlakazi and Chibuto | Alice Banze | ||||
| Thursday 3 December: International Day for the Disabled | |||||
| Cyber dialogues | 13. 00 SA Time 11.00 GMT |
Disability Fact Sheet | |||
| Field Trip Collection of Evidences from GBV survivors | Journalists – with coordenation of Raul Manhisse and Dorca Buque | ||||
| Sunday 6 December: Anniversary of the Montreal Massacre | |||||
| Femicide Policy brief | |||||
| Monday 7 December: Gender violence and the media | |||||
| Cyber dialogues GAMAG | 13. 00 SA Time 11.00 GMT | DJ Faya é pela igualdade de género | |||
| Tuesday 8 December: Sexual harassment: Gender violence in the work place | |||||
| Cyber dialogues GAMAG
|
13.00 SA Time 11.00 GMT
|
|
|
Gender Violence in the work place
|
|
| Wednesday 9 December: Gender violence and IT | |||||
| Cyber dialogues GAMAG
|
13. 00 SA Time 11.00 GMT
|
GAMAG
|
Associação de defesa de minorias sexuais clama por legalização e consideração |
GBV and IT |
|
| Thursday 10 December: International Human Rights Day | |||||
|
Cyber dialogues GAMAG Panel discussion – Experience and challenges on the realization of human rights in Mozambique
|
13. 00 SA Time 11.00 GMT
|
Organized by DIAKONIA – Gender Links invited to be a part of painel. |
|
|
|
Comment on 16 Days of activism 2015 Mozambique