SHARE:
PROPOSED DATE/ TIME | THEME | POLL QUESTIONS |
---|---|---|
Monday, 25 November | Peace begins at home: Taking stock of local and national action plans to end GBV | 1. Is there data available about the level of GBV in your country? 2. What are some of the effects of GBV on the survivors? 3. What services are available to respond to and support survivors of violence? 4. What strategies can we use to prevent GBV? 5. What are five key actions we should do over the next year to improve response, support and prevention strategies for GBV? |
Tuesday, 26 November | Speaking out can set you free À“ “IÀ stories | 1. How does speaking out and sharing experiences of GBV impact on survivors? 2. What can we do to create safe spaces to speak out? 3. How do we use personal testimonies to influence policies and responses to GBV? 4. What strategies can we use to encourage people to speak out? 5. What are five key actions we should do over the next year to create safe spaces to speak out? |
Wednesday, 27 November | Gender and Climate change | 1. What are key gender and climate change issues? 2. How does climate change increase women’s vulnerability? 3. How does climate change impact on women’s livelihoods and economic status? 4. What are the links between women’s economic status and GBV? 5. What are the key gender issues that we need to put on the climate change agenda? |
Thursday, 28 November | Sexual harassment | 1. In your view what is sexual harassment? 2. How does sexual harassment affect students and staff in institutions of higher learning and other sites? 3. What can we do to encourage people experiencing sexual harassment to speak out? 4. What mechanisms are in place to assist people who have experienced sexual harassment? 5.What can be done to ensure that institutions adopt and implement sexual harassment policies? 6. What are five key actions we should do over the next year to improve response, support and prevention strategies on sexual harassment? |
Friday, 29 November | Reducing GBV through economic empowerment | 1. What are some of the things that hinder women from participating fully in economic activities? 2. Does empowering women economically reduce GBV? 3. How can we empower women so that they participate more actively in the economy especially at local level? 4. Do you have examples from your country of women who have become economically successful? What factors assisted them in their success? 5. What are five key actions we should do over the next year to assist women to access economic opportunities especially local economic opportunities? |
Saturday, 30 November | ||
Sunday, 1 December | World AIDS Day | |
Monday, 2 December | GBV and HIV and AIDS | 1. What are the links between GBV and HIV? 2. Does your country provide post exposure prophylaxis (PEP) to rape survivors? 3. How can we ensure that government makes provision in the law for PEP and that it is readily available in all health facilities? 4. The problem of “sugar daddies”, where young women are with much older men who are married or in relationships, is contributing the high levels of HIV amongst young women, how big a problem is this in your country? 5. What can we do stop the “sugar daddy” practise? |
Tuesday, 3 December | International Day of the Disabled | 1. In what ways are people with disabilities vulnerable to GBV? 2. Does government provide services and support that cater for the needs of people with disabilities experiencing GBV? 3. How can we raise awareness on the vulnerability of people with disabilities to GBV? 4. Are the needs of people with disabilities addressed in gender and GBV strategies? 5. What can we do in the next year to address the needs of people with disabilities who are experiencing GBV? |
Wednesday, 4 December | GBV and the Internet | 1. How can women in your community benefit from having access to information technology IT? 2. How can IT become a threat and perpetuate GBV? 3. Tell us about the experiences of GBV you know about through the Internet? 4. What can we do to ensure that women and particularly young girls are safe on the Internet? 5. What can we do to educate people about the Internet, its opportunities and threats? |
Thursday, 5 December | GBV, culture, tradition and religion | 1. What kinds of cultural and religious practices increase women and girls’ vulnerability to GBV? 2. How can we stop harmful traditional and religious practices that impact on women? 3. What role can religious institutions play in addressing GBV? 4. How can we engage with traditional leaders on GBV? 5. What can we focus on in the next year to promote positive religious and cultural practices that will reduce GBV? |
Friday, 6 December | Role of men and boys | 1. How does socialisation contribute to GBV? 2. What roles can men play in activism to prevent gender violence? 3. Are there male gender champions in your community? What have they done for gender equality and justice? 4. What message should we be sending out to men on GBV? How and where can we reach them? 5. What should we prioritise over the next year? |
Saturday, 7 December | ||
Sunday, 8 December | ||
Monday, 9 December | LGBTI and GBV | |
Tuesday, 10 December | International Human Rights Day, GBV on the post 2015 agenda, Day of commitments |
Comment on Cyber dialogues schedule 2013