SHARE:
Name/ Organisation/ Institution | Country | Presentation |
Rachel Jeremia, Chobe District Council | Botswana | Download |
Esperance Mawanzo, RTVA Kikwit | DRC | Download |
Angelique Kipulu Kitani, CFPD/LDFC | DRC | |
Daniel Sefali, Ts’ana-Talana Community Council | Lesotho | Download |
William Rabemananjara, RNM Port Berger | Madagascar | Download |
Emma Kaliya, Malawi NGOGCN | Malawi | |
Soodarie Devi Sooburun, MBC | Mauritius | Download |
Acina Taimo, Chibuto District | Mozambique | Download |
Alma Kritzinger, Mossel Bay | South Africa | Download |
Glen Mhango, Polokwane Municipality | South Africa | Download |
Sithembile Dlamini, Makayane Town Board | Swaziland | Download |
Sylvia Kunene, Hlatikulu Police Station | Swaziland | Download |
Bahati Mandago | Tanzania | Download |
Bernadette Chabakale, Kapiri Mposhi | Zambia | Download |
Mary Kaimba, Livingstone City Council | Zambia | Download |
Langaton Mabhanga, Kadoma City Council | Zimbabwe | Download |
Download : Rachel Jeremia, Chobe District Council
Download : Esperance Mawanzo, RTVA Kikwit
Download : Daniel Sefali, Ts’ana-Talana Community Council
Download : William Rabemananjara, RNM Port Berger
Download : Soodarie Devi Sooburun, MBC
Download : Alma Kritzinger, Mossel Bay
Download : Glen Mhango, Polokwane Municipality
Download : Mary Kaimba, Livingstone City Council
Download : Langaton Mabhanga, Kadoma City Council
📝Read the emotional article by @nokwe_mnomiya, with a personal plea: 🇿🇦Breaking the cycle of violence!https://t.co/6kPcu2Whwm pic.twitter.com/d60tsBqJwx
— Gender Links (@GenderLinks) December 17, 2024
Comment on Gender Summit 2014 Leadership