SADC Heads of State meet in Victoria Falls 16-17 August for their annual meeting in the critical count down to 2015, preceded by the gender ministers meeting in Malawi and the launch of the 2014 SADC Gender Protocol Barometer.
August marks Women’s Month and every year South Africans set aside this month to commemorate National Women’s Day and to celebrate the achievements of women.
National Women’s Day dates back to 9 August 1956 when 20 000 women marched to the Union Buildings in Pretoria to protest against the Apartheid regime and its pass laws. August also serves to remind the people of South Africa and the region that the struggle for women’s freedom, justice and equality continues all over the world.
DATE | ACTIVITY | CONTACT PERSON (Click on name to send an email) |
WHERE | GLNS: Women’s Month Roadmap to Equality newsletter |
August month | ||||
August | Getting smart, training women in politics including seminars on special measures seminars |
Sikhonzile Ndlovu | Botswana, Namibia, Mozambique | See weekly schedule below: |
August | Training civil society organisations | Sikhonzile Ndlovu | Botswana, Namibia, Mozambique, Tanzania | |
August | Training media students and journalists | Sikhonzile Ndlovu | Botswana, Namibia, Mozambique, Tanzania | |
August | Launch of KZN VAW Baseline Study report | Linda Musariri | Durban- venue to be confirmed | |
Week 4 – 10 August 2014 | ||||
8 August | Kathrine Robinson | Online | Newsletter: 8 August Regional and trilingual multimedia content including: Analysis: Constitutional and legal rights by Kubi Rama Gender and Governance by Colleen Lowe Morna “I” Story-First-hand account relating to rights |
|
9 August | 2014 Women’s Day Commemoration | Dept. of Arts and Culture | King Zwelithini Stadium, Durban | |
Week 11- 17 August 2014 | ||||
15 August | Kathrine Robinson | Online | Newsletter: 15 August Regional and trilingual multimedia content including: Analysis: Education and training by Lucia Makamure Economic Justice by Sifisosami Dube “I” Story-First-hand account relating to GBV |
|
16-17 August | Heads of State Summit | Sifisosami Dube | Victoria Falls Zimbabwe | |
Week 18-24 August 2014 | ||||
19-22 August | Women in Politics training including seminars on special measures | Nomthandazo Mankazana | Mpumalanga | Newsletter: 22 August Regional and trilingual multimedia content including: Analysis: Gender Based Violence by Linda Musariri Peace building by Cheryl Hendricks Health, HIV and AIDS by Lynette Mudekunye “I” Story-First-hand account relating to GBV and HIV |
22 August | Kathrine Robinson | Online | ||
Week 25- 31 August 2014 | ||||
25-28 August | Women in Politics training including seminars on special measures | Nomthandazo Mankazana | North West | Newsletter: 29 August Regional and trilingual multimedia content including: Analysis: Gender in the Media by Sikhonzile Ndlovu Implementation and Post 2015 by Mariatu Fonnah Climate Change by Dorah Maremah “I” Story-First-hand account relating to sexual harassment |
25 August | British High Commission in Pretoria hosts the launch of the 2014 SADC Gender Protocol Barometer | Nomthandazo Mankazana | Pretoria | |
25 August | Electoral Commission – Womens month celebration | Elections House, Pretoria | ||
29 August | Young Womenâ € ™s dialogue | South African Women in Dialogue(SAWID) Marthe Muller |
Johannesburg | |
29 August | Kathrine Robinson | Online | ||
September 2014 | ||||
1- 4 Sept | Women in Politics training including seminars on special measures | Nomthandazo Mankazana | Western Cape | |
4 Sept | Launch of WC VAW Baseline Study report | Linda Musariri | Western Cape-venue: tbc | |
9-12 Sept |
Women in Politics training including seminars on special measures | Nomthandazo Mankazana | Eastern Cape | |
16-19 Sept | Women in Politics training including seminars on special measures | Nomthandazo Mankazana | Limpopo |