

2004 | 2009 | 2014 | 2019 | Comment | |
Women MPs | 33% | 43% | 40% | 46% | Highest proportion of women in Parliament in 2019. |
Women in the NCOP | 41% | 30% | 28% | 36% | Proportion of women in the NCOP, need substantial increases moving forward. |
Women MPLs | 30% | 41% | 37% | 46% | Highest proportion of women in 2019. |
Women in cabinet | 42% | 41% | 41% | 50% | Highest proportion in 2019, 50% cabinet for the first time |
Women deputy ministers | 60% | 39% | 44% | 46% | Falls short of the 50% mark. |
Women premiers | 44% | 55% | 22% | 22% | Dropped from 2004 and 2009, 22% in the last two elections, needs urgent action to achieve the 50% mark. |
Women voters | 55% | 55% | 56% | 55% | Consistently at around 55% |
Women as news sources | 22% | 24% | 25% | 20% | Lowest proportion of female sources in the last four elections. |
Policy Briefs | Local Govt Reports | Election Reports | Other reports | Laws & Policies | Press releases
Concept Note and online discussion: Women’s political participation and the Constitutional Court ruling
Policy brief |
2020 Policy Brief |
Local govt reports |
2016 Local government elections report 2011 Local Government elections report |
Election reports |
2024 Elections report; View the Infogram 2019 Elections report 2014 Elections report 2009 Elections report |
Press releases |
Aug 2024: SA Elections: Gender parity takes a knock May 2019: Mixed blessings for women in SA elections |
Other reports |
Commonwealth research paper Women in South African Politics Fact Sheet Gender and Political Development South Africa |
Country laws and policies |
South Africa Gender policy South Africa Electoral law South Africa Local government law South Africa Constitution |