
Last election | Next elections | Electoral system | No of Men | No of women | % Women | |
Councillors | 2016 | 2021 | FPTP | 1516 | 126 | 8% |
Mayors | 2016 | 2021 | FPTP | 15 | 2 | 12% |
Council Chairperson | 2016 | 2021 | FPTP | 93 | 7 | 7% |
Deputy Mayors/ Deputy Chairpersons |
2016 | 2021 | FPTP | 111 | 16 | 14% |
House of Assembly | 2016 | 2021 | FPTP | 167 | 30 | 18% |
Presidential elections | 2016 | 2021 | FPTP | 16 | 1 | 6% |
Cabinet | 2016 | 2021 | 32 | 8 | 25% |
Policy Briefs | Election Reports | Other reports | Laws & Policies | Submission to parliament | Elections mission
Policy brief |
2020 Policy brief 2019 Audit of Electoral Laws |
Election reports |
2011 Election report |
Other reports |
2015 Gender and Elections Concept paper |
Country laws and policies |
Zambia Gender policy Zambia Electoral Act Zambia Local Government law Zambia Political Parties Bill 2017 Zambia Constitution The Constitution of Zambia (Amendment) Bill 2019 |
Elections mission |
2020 Elections mission concept paper Mission programme Mission report |
Submission to parliament |