- About Us
- What we do
- GL Academy
- Change
- GL Services
- Grants
PROJECT BEST PRACTICE AWARD APPLICATIONPROJECT BEST PRACTICE AWARD APPLICATIONSupplementary GEI Questionnaire for FLOW ProjectSupplementary GEI Questionnaire for FLOW Projectklert
Click on an award category to view the entries.PROJECT BEST PRACTICE AWARD APPLICATION
| Category | Winner | Runner up |
| Gender Driver of Change | Â RAZAFINDRAZAY Berthe | |
| Governance | RAZARIMANANA Jacquelin | |
| Economic Justice | RAZAIARIMANANA Eva de Chantel | |
| SRHR-GBV | Â RAKOTOZAFY Solonotahiana Francia | |
| Climate change | Â RALAIARIMANANA Herizo John | |
| COE â urban best | Â Commune Urbaine Mahajanga | |
| COE â rural best | Â Commune Rurale Andoharanomaitso | |
| COE- most resourceful urban | Â Commune Urbaine Manjakandriana | |
| COE â most resourceful rural | ||
| COE â 2016 best performer | ||
| COE â metropolitan best performer | ||
| Emerging Entrepreneur | Â RAVAOARIMANANA Marie Augustine | Â Klert Emilienne |
| Â |