- About Us
- What we do
- GL Academy
- Change
- GL Services
- Grants
Summit Date: 15 February 2018
Brief introduction of summit
eSwatini-SA SADC Protocol@Work programme. View theย press release. Click on an award category to view the entries. Read theeSwatini SADC Protocol@Work joint summit report_0518_nmsd
|
Winner | Runner Up | |||||||||||||||||||||||||||||||||||||||
| Gender Driver of Change | |||||||||||||||||||||||||||||||||||||||||
| Governance | |||||||||||||||||||||||||||||||||||||||||
| Economic Justice | |||||||||||||||||||||||||||||||||||||||||
| SRHR | |||||||||||||||||||||||||||||||||||||||||
| GBV | |||||||||||||||||||||||||||||||||||||||||
| Climate Change | |||||||||||||||||||||||||||||||||||||||||
| COE โ Urban | |||||||||||||||||||||||||||||||||||||||||
| COE โ Rural | |||||||||||||||||||||||||||||||||||||||||
| COE โ Most Resourceful Urban | |||||||||||||||||||||||||||||||||||||||||
| COE โ Most Resourceful Rural | |||||||||||||||||||||||||||||||||||||||||
| Overall COE Best Performer | |||||||||||||||||||||||||||||||||||||||||
| Emerging Entrepreneur |