
LOCAL ACTION TO ACHIEVE SDGS AND SADC GENDER PROTOCOL BY 2030
Summit Date: 15 February 2018
Brief introduction of summit
eSwatini-SA SADC Protocol@Work programme. View the press release. Click on an award category to view the entries. Read theeSwatini SADC Protocol@Work joint summit report_0518_nmsd
|
Winner | Runner Up | |||||||||||||||||||||||||||||||||||||||
Gender Driver of Change | |||||||||||||||||||||||||||||||||||||||||
Governance | |||||||||||||||||||||||||||||||||||||||||
Economic Justice | |||||||||||||||||||||||||||||||||||||||||
SRHR | |||||||||||||||||||||||||||||||||||||||||
GBV | |||||||||||||||||||||||||||||||||||||||||
Climate Change | |||||||||||||||||||||||||||||||||||||||||
COE – Urban | |||||||||||||||||||||||||||||||||||||||||
COE – Rural | |||||||||||||||||||||||||||||||||||||||||
COE – Most Resourceful Urban | |||||||||||||||||||||||||||||||||||||||||
COE – Most Resourceful Rural | |||||||||||||||||||||||||||||||||||||||||
Overall COE Best Performer | |||||||||||||||||||||||||||||||||||||||||
Emerging Entrepreneur |