Action plans & media | Regional campaign strategy | Barometer 2021 chapter | Resources & artwork
COUNTRY | COUNTRY PLAN | MOST SIGNIFICANT RESULTS | MEDIA |
Angola | 2021 | ||
Botswana | 2021 2019 |
||
DRC | 2021 | ||
Eswatini | 2021 | ESwatini: Municipalities | |
Lesotho | 2021 2019 |
Lesotho: Male councillor campaigns for safe abortion | |
Madagascar | 2021 | ||
Malawi | 2019 | ||
Mauritius | 2021 2019 |
||
Namiba | 2021 | ||
Seychelles | 2019 | ||
South Africa | 2021 | Campaign progress | Women must make own choices on abortion |
Tanzania | 2021 | ||
Zimbabwe | 2021 | Campaign progress | Abortion, a human rights issue |
Click here for the Safe Abortion campaign page