
SHARE:
1.1 | Copies of the constitution (statuten) and deeds of incorporation (oprichtingsakten) of the applicant organisations and organisations participating in a consortium. |
1.1 Certificate of incorporation |
1.2 | Contact details of the applicant organisation and all co-applicants (names of directors and contact persons, postal address, email address, telephone and fax numbers). | 1.2 GL Board contact details |
1.3 | If you are the lead party of a consortium, a copy of the partnership agreement signed by all the parties concerned. The agreement must at a minimum specify how each of the parties will contribute to the activities of the partnership, how decisions are made within it, how costs and risks are shared among the parties, and how the fulfilment of obligations towards the Minister in respect of a grant is ensured. | N/ A |
1.4 | Organisation chart of the consortium, if applicable. | 1.4 GL organisational chart |
1.5 | Annual reports for 2012 to 2014 of the applicant/lead party and organisations participating in a consortium. A link suffices for this purpose. If the documents are not available online, the original documents must be enclosed. | |
1.6 | Annual accounts for 2012 to 2014 of the applicant/lead party and organisations participating in a consortium. | 1.6 Annual financial statements 2012 1.6 Annual financial statements 2013 |
1.7 | For the applicant and each of the organisations participating in a consortium, the most recent auditor’s report and management letter (if available). | 1.7 GL Management letter |
1.8 | Proof of PARTOS ISO-9001 certification, or a reference to a still valid COCA or organisational check with a positive outcome. | ZA 055 |
1.9 | Only for applicants/lead parties whose circumstances have changed since the last organisational check or COCA to such an extent that its results are wholly or partly out of date: an explanation of what has changed, with supplementary documentation if necessary. | N/ A |
1.10 | Only for applicants/lead parties with a COCA with a positive outcome that is more than four years old: a completely filled in short organisational check form. | 1.10 Brief COCA update form |
1.11 | Only for applicants/lead parties without an organisational check or COCA with a positive outcome, which do not hold PARTOS ISO-9001 certification: a completely filled in organisational check in COCA format. | N/A |
1.12 | Theory/theories of change. | See website |
1.13 | Detailed programme proposal for the first year. | 1.13 FLOW detailed programme proposal |
1.14 | A track record in the form of three to five case descriptions. | 1.14 CS1 SADC Gender Protocol empowers citizens
1.14 CS2 GBV Indicators |
Download : 1.1 Certificate of incorporation
Download : 1.1 Memorandum of incorporation
Download : 1.4 GL organisational chart
Download : 1.6 Annual financial statements 2012
Download : 1.6 Annual financial statements 2013
Download : 1.6 Annual financial statements 2014
Download : 1.7 GL Management letter
Download : 1.14 CS1 SADC Gender Protocol empowers citizens
Download : 1.14 CS4 Local action to end violence and empower women
Download : 1.14 CS5 Mauritius local government
Download : 1.14 CS3 Gender responsive local government
Download : 1.2 GL Board contact details
Download : 1.1B NPO Salary survey report
Download : 1.10 Brief COCA update form
Comment on Flow